Market share | 0.20% |
Proof type | — |
24h Open | $2.40 |
24h Low | $2.32 |
24h High | $2.45 |
Price in BTC | 0.00007229598814 BTC |
Current Supply | 1,500,000,000 1INCH |
Market cap | $3,553,499,904 |
24h Volume (coin) | 7,255,299 1INCH |
24h Volume (currency) | $17,187,804 |
24h Total volume (coin) | 8,155,889 1INCH |
24h Total volume (currency) | $19.32M |
Last updated | 2021-07-13 18:57:29 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time 1inch widget into your website copy the following code.