Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Visit website open_in_newMarket share | 2.38% |
Proof type | PoS |
24h Open | $1.31 |
24h Low | $1.27 |
24h High | $1.32 |
Price in BTC | 0.00003909293407 BTC |
Current Supply | 32,211,755,008 ADA |
Total Supply | 2,147,483,648 ADA |
Market cap | $41,263,259,648 |
24h Volume (coin) | 25,835,502 ADA |
24h Volume (currency) | $33,518,154 |
24h Total volume (coin) | 372,869,376 ADA |
24h Total volume (currency) | $478.07M |
Last updated | 2021-07-13 18:55:31 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Cardano widget into your website copy the following code.