Market share | 0.28% |
Proof type | — |
24h Open | $0.05 |
24h Low | $0.05 |
24h High | $0.05 |
Price in BTC | 0.00000151366864 BTC |
Current Supply | 99,225,321,472 AMP |
Market cap | $4,921,575,936 |
24h Volume (coin) | 57,756,248 AMP |
24h Volume (currency) | $2,914,549 |
24h Total volume (coin) | 58,000,436 AMP |
24h Total volume (currency) | $2.93M |
Last updated | 2021-07-13 18:57:12 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Amp widget into your website copy the following code.