Market share | 0.23% |
Proof type | — |
24h Open | $411.98 |
24h Low | $395.64 |
24h High | $417.87 |
Price in BTC | 0.01239224647652 BTC |
Current Supply | 10,000,000 COMP |
Market cap | $4,060,699,904 |
24h Volume (coin) | 44,429 COMP |
24h Volume (currency) | $18,155,840 |
24h Total volume (coin) | 194,475 COMP |
24h Total volume (currency) | $79.09M |
Last updated | 2021-07-13 18:57:05 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Compound widget into your website copy the following code.