Market share | 0.91% |
Proof type | — |
24h Open | $14.75 |
24h Low | $14.11 |
24h High | $15.10 |
Price in BTC | 0.00043975736136 BTC |
Current Supply | 1,090,776,192 DOT |
Market cap | $15,718,085,632 |
24h Volume (coin) | 15,980,664 DOT |
24h Volume (currency) | $230,281,360 |
24h Total volume (coin) | 23,918,364 DOT |
24h Total volume (currency) | $344.66M |
Last updated | 2021-07-13 18:57:05 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Polkadot widget into your website copy the following code.