Market share | 1.38% |
Proof type | — |
24h Open | $17.20 |
24h Low | $15.81 |
24h High | $18.54 |
Price in BTC | 0.00053314095093 BTC |
Current Supply | 1,367,168,000 FLOW |
Market cap | $23,884,425,216 |
24h Volume (coin) | 3,579,672 FLOW |
24h Volume (currency) | $62,536,872 |
24h Total volume (coin) | 4,971,778 FLOW |
24h Total volume (currency) | $86.86M |
Last updated | 2021-07-13 18:57:34 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Flow - Dapper Labs widget into your website copy the following code.