Market share | 0.56% |
Proof type | — |
24h Open | $30.48 |
24h Low | $29.80 |
24h High | $30.96 |
Price in BTC | 0.00091796678901 BTC |
Current Supply | 325,122,624 FTT |
Market cap | $9,779,688,448 |
24h Volume (coin) | 884,240 FTT |
24h Volume (currency) | $26,883,362 |
24h Total volume (coin) | 1,760,890 FTT |
24h Total volume (currency) | $53.25M |
Last updated | 2021-07-13 18:56:29 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time FTX Token widget into your website copy the following code.