Market share | 0.38% |
Proof type | — |
24h Open | $0.68 |
24h Low | $0.64 |
24h High | $0.69 |
Price in BTC | 0.00001998286747 BTC |
Current Supply | 10,143,801,344 GRT |
Market cap | $6,642,161,152 |
24h Volume (coin) | 15,439,736 GRT |
24h Volume (currency) | $10,317,377 |
24h Total volume (coin) | 90,669,272 GRT |
24h Total volume (currency) | $59.58M |
Last updated | 2021-07-13 18:57:28 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time The Graph widget into your website copy the following code.