Market share | 0.42% |
Proof type | — |
24h Open | $7.66 |
24h Low | $7.21 |
24h High | $8.14 |
Price in BTC | 0.00022161817892 BTC |
Current Supply | 996,596,544 LUNA |
Market cap | $7,237,283,840 |
24h Volume (coin) | 12,015,285 LUNA |
24h Volume (currency) | $87,255,000 |
24h Total volume (coin) | 16,382,926 LUNA |
24h Total volume (currency) | $118.97M |
Last updated | 2021-07-13 18:56:29 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Terra widget into your website copy the following code.