Market share | 0.17% |
Proof type | — |
24h Open | $5.93 |
24h Low | $5.73 |
24h High | $6.23 |
Price in BTC | 0.00017861900319 BTC |
Current Supply | 500,000,000 RUNE |
Market cap | $2,926,500,096 |
24h Volume (coin) | 1,277,430 RUNE |
24h Volume (currency) | $7,575,679 |
24h Total volume (coin) | 6,352,074 RUNE |
24h Total volume (currency) | $37.28M |
Last updated | 2021-07-13 18:56:41 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Thorchain widget into your website copy the following code.