Market share | 0.85% |
Proof type | — |
24h Open | $30.32 |
24h Low | $29.12 |
24h High | $31.08 |
Price in BTC | 0.00091491503772 BTC |
Current Supply | 494,518,816 SOL |
Market cap | $14,825,674,752 |
24h Volume (coin) | 672,166 SOL |
24h Volume (currency) | $20,316,378 |
24h Total volume (coin) | 4,176,231 SOL |
24h Total volume (currency) | $125.37M |
Last updated | 2021-07-13 18:56:51 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Solana widget into your website copy the following code.