Market share | 0.37% |
Proof type | — |
24h Open | $33,104.29 |
24h Low | $32,219.82 |
24h High | $33,416.48 |
Price in BTC | 1.00048587664760 BTC |
Current Supply | 196,575 WBTC |
Market cap | $6,444,515,840 |
24h Volume (coin) | 407 WBTC |
24h Volume (currency) | $13,338,030 |
24h Total volume (coin) | 776 WBTC |
24h Total volume (currency) | $25.43M |
Last updated | 2021-07-13 18:56:14 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Wrapped Bitcoin widget into your website copy the following code.