Market share | 0.18% |
Proof type | — |
24h Open | $0.09 |
24h Low | $0.08 |
24h High | $0.09 |
Price in BTC | 0.00000255492618 BTC |
Current Supply | 37,680,091,136 XDC |
Market cap | $3,154,577,152 |
24h Volume (coin) | 1,347,694 XDC |
24h Volume (currency) | $116,116 |
24h Total volume (coin) | 8,426,591 XDC |
24h Total volume (currency) | $708.76K |
Last updated | 2021-07-13 18:56:43 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Xinfin Network widget into your website copy the following code.